Size Chart
Size conversion
Size | XS | S | M | L |
---|---|---|---|---|
FRANCE (FR) | 34 | 36 | 38 | 40 |
ITALY (IT) | 38 | 40 | 42 | 44 |
UK (UK) | 6 | 8 | 10 | 12 |
USA (US) | 2 | 4 | 6 | 8 |
AUSTRALIA (AUS) | 6 | 8 | 10 | 12 |
Measurement
Size | XS | S | M | L |
---|---|---|---|---|
BUST (CM) | 82 | 86 | 90 | 96 |
WAIST ( CM) | 64 | 66 | 70 | 72 |
HIP (CM) | 90 | 94 | 98 | 102 |
Please note that these measurements are approximate and may vary slightly depending on the specific product. If you have any further questions or need assistance with sizing, please don't hesitate to contact our customer support team.